0
Side-by-side analysis of Murabaha, Ijara (Sharia-compliant) vs conventional interest-based mortgages. Total cost of ownership, monthly obligations, and early settlement — based on April 2026 UAE Central Bank rate data.
| Type | Bank | Product | Indicative Rate |
|---|---|---|---|
| Ijara | Dubai Islamic Bank (DIB) | Al Islami Home Finance — Ijara | From 3.99% |
| Murabaha | Emirates Islamic Bank | Manzili — Murabaha | From 4.25% |
| Islamic | ADIB (Abu Dhabi Islamic) | Home Finance — Murabaha / Ijara | From 4.10% |
| Islamic Window | Mashreq Al Islami | Islamic Home Loan | From 4.25% |
| Conv. | Emirates NBD | Home Loan — Fixed + EIBOR Variable | From 3.99% |
| Conv. | First Abu Dhabi Bank (FAB) | Mortgage — Fixed 1–5yr + Variable | From 3.99% |
| Conv. | Abu Dhabi Commercial Bank (ADCB) | Home Loan — Fixed + EIBOR | From 3.99% |
| Conv. | HSBC UAE | Home Loan — Fixed + Variable | From 4.10% |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.