0
Sharjah Real Estate • Comprehensive Living Cost Calculator
| Category | Monthly | Annual |
|---|---|---|
| Housing | 3,500 | 42,000 |
| Education | 2,500 | 30,000 |
| Groceries & Food | 1,500 | 18,000 |
| Utilities & Internet | 1,250 | 15,000 |
| Transportation | 600 | 7,200 |
| Healthcare | 800 | 9,600 |
| Entertainment | 600 | 7,200 |
| Shopping | 700 | 8,400 |
| Miscellaneous | 500 | 6,000 |
| TOTAL | 11,950 | 143,400 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.