0
| Phase | Milestone | % Due | Amount (AED) | Progress |
|---|---|---|---|---|
| Booking | Reservation + SPA | 5% | ||
| Construction | Foundation Complete | 5% | ||
| Construction | 25% Build Completion | 7.5% | ||
| Construction | 50% Build Completion | 7.5% | ||
| Construction | 75% Build Completion | 5% | ||
| Handover | Keys & Ownership Transfer | 0% | ||
| Post-Handover | Year 1 (12 installments) | 23.33% | ||
| Post-Handover | Year 2 (12 installments) | 23.33% | ||
| Post-Handover | Year 3 (12 installments) | 23.34% | ||
| Total | 100% |
| Phase | Milestone | % Due | Amount (AED) | Progress |
|---|---|---|---|---|
| Booking | Reservation + SPA | 5% | ||
| Construction | Foundation Complete | 5% | ||
| Construction | 30% Build Completion | 10% | ||
| Construction | 60% Build Completion | 10% | ||
| Construction | 90% Build Completion | 10% | ||
| Handover | Keys & Ownership Transfer | 0% | ||
| Post-Handover | Year 1 (12 installments) | 20% | ||
| Post-Handover | Year 2 (12 installments) | 20% | ||
| Post-Handover | Year 3 (12 installments) | 20% | ||
| Total | 100% |
| Phase | Milestone | % Due | Amount (AED) | Progress |
|---|---|---|---|---|
| Booking | Reservation + SPA | 3% | ||
| Construction | Construction Milestones | 7% | ||
| Handover | Keys & Ownership Transfer | 0% | ||
| Post-Handover | 1% / Month (ongoing) | 90% | ||
| Total | 100% |
| Factor | Sharjah | Dubai |
|---|---|---|
| Min. Down Payment | 3–5% | 5–10% |
| Avg. Price per sq.ft (Apt) | AED 400–700 | AED 900–1,800 |
| Gross Rental ROI | 6–8% p.a. | 7–10% p.a. |
| Registration Fee | 4% | 4% |
| Post-Handover Plans | ✓ Available | ✓ Available |
| 1% Monthly Plans | ✓ Selected Developers | ✓ Wide Availability |
| Freehold Ownership | ✓ New Law 2023+ | ✓ Designated Zones |
| Interest on Plan | 0% | 0% |
| Price vs Dubai | 15–20% Lower | — |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.