0
MACRO · GEOPOLITICAL · MORTGAGE · POPULATION · SUPPLY · RENTAL DEMAND · Q1 2026
| Area / District | Type | Avg Rent/yr (AED) | Avg Sale Price (AED) | Gross Yield | Demand | Trend |
|---|---|---|---|---|---|---|
| Muwaileh CommercialDUBAI BORDER · HIGHEST LISTINGS | Apt | 26K–58K | 650K–1.2M | 6.8% | V.HIGH | ▲ RISING |
| AljadaMASTER COMMUNITY · 70K UNITS PLANNED | Apt/Villa | 45K–120K | 800K–2.2M | 6.2% | HIGH | ▲ STRONG |
| Al MajazWATERFRONT · CENTRAL | Apt | 35K–75K | 550K–1.1M | 6.5% | HIGH | ▲ +26% Studio |
| Al NahdaCOMMUTER BELT · TOP ROI | Apt | 28K–60K | 450K–900K | 7.06% | V.HIGH | ▲ RISING |
| Al KhanPREMIUM WATERFRONT · HIGHEST RENTS | Apt | 62K–130K | 900K–2.5M | 5.5% | HIGH | ◆ MODERATED |
| Al QasimiaAFFORDABLE CENTRAL | Apt | 22K–45K | 350K–680K | 6.8% | HIGH | ◆ STABLE |
| Tilal CityGATED COMMUNITY · FAMILY | Villa | 95K–180K | 1.4M–2.8M | 5.9% | HIGH | ▲ RISING |
| Ajmal Makan CityWATERFRONT · HIGHEST YIELD | Apt | 50K–100K | 700K–1.6M | 7.07% | MEDIUM | ▲ STRONG |
| Al MamzarDUBAI BORDER · HOT DEMAND | Apt | 35K–70K | 500K–950K | 6.5% | V.HIGH | ▲ +23% prices |
| Al Tai / Al SabkhaVILLA SUBURBS | Villa | 80K–165K | 1.2M–2.4M | 5.5% | HIGH | ▲ RISING |
| Al RahmaniyaFAMILY VILLAS | Villa | 100K–167K | 1.5M–2.8M | 4.8% | HIGH | ◆ STABLE |
| Sharjah Garden CityNEW COMMUNITY | Villa | 90K–150K | 1.3M–2.4M | 5.7% | MEDIUM | ▲ RISING |
| Industrial Area / SharqanAFFORDABLE WORKER HOUSING | Apt | 18K–36K | 280K–550K | 7.5% | V.HIGH | ◆ STABLE |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.