0
True Annual Cost of Ownership · Beyond the Mortgage
Data: SRERD · Market Index · Updated Feb 2026Select your Sharjah community
Auto-selected · Override if needed
Enter your unit size
Most Sharjah buildings use central AC
Maryam Island uses DC · Most areas use central AC
Annual Cost Breakdown
Total Annual Ownership Cost
Cost Components
Maintenance & Ops
AED —
—
Cooling
AED —
—
Sinking Fund
AED —
—
Payment Schedule
Investment Yield Impact (Indicative)
10-Year Cost Projection
Estimated total service charge outflow with 5% annual increase
Rates benchmarked against SRERD (Sharjah Real Estate Registration Department) approved budgets and current market data — current to February 2026. Sharjah service charges are set by Owners Associations and reviewed annually. Most Sharjah communities use central AC included in service charge; only newer waterfront developments (e.g., Maryam Island) use district cooling with separate chiller fees. Sinking fund represents 10–15% of maintenance budget. Individual buildings within a community may vary by 10–20%. Verify with your developer or SRERD before making financial commitments.
| Community | Type | Rate (AED/sqft/yr) | Cooling | Tier |
|---|---|---|---|---|
| Maryam Island – Waterfront | Apt | 18 – 22 | DC | Prime Waterfront |
| Al Khan – Corniche | Apt | 15 – 18 | AC | Prime Waterfront |
| Al Majaz – Waterfront | Apt | 14 – 18 | AC | Prime Waterfront |
| Corniche Buhaira | Apt | 13 – 16 | AC | Prime |
| Al Qasba Corridor | Apt | 13 – 16 | AC | Prime |
| Aljada – Apartments | Apt | 14 – 18 | AC | Master Community |
| Aljada – Townhouses | Villa | 6 – 8 | AC | Master Community |
| Downtown New Sharjah | Apt | 12 – 16 | AC | Mid-Range |
| Al Majaz (Central) | Apt | 11 – 14 | AC | Mid-Range |
| Al Taawun | Apt | 10 – 14 | AC | Mid-Range |
| Al Nahda | Apt | 8 – 12 | AC | Mid-Range |
| Muwaileh Commercial | Apt | 10 – 14 | AC | Mid-Range |
| University City | Apt | 9 – 13 | AC | Mid-Range |
| Barashi | Apt | 9 – 13 | AC | Mid-Range |
| Tilal City | Villa | 6 – 9 | AC | Mid-Range |
| Hayyan – Alef | Villa | 6 – 9 | AC | Mid-Range |
| Nasma Residences | Villa | 5 – 8 | AC | Mid-Range |
| Sharjah Garden City | Villa | 7 – 10 | AC | Mid-Range |
| Al Qasimia | Apt | 7 – 10 | AC | Value |
| Al Mamzar (Sharjah) | Apt | 9 – 12 | AC | Value |
| Abu Shagara | Apt | 7 – 10 | AC | Value |
| Muwaileh – Villas | Villa | 4 – 6 | AC | Value |
| Al Rahmaniyah | Villa | 4 – 7 | AC | Value |
| Al Tai | Villa | 4 – 6 | AC | Value |
| Industrial Area (Res.) | Apt | 6 – 9 | AC | Value |
| Halwan Suburb | Apt | 7 – 10 | AC | Value |
| Kalba | Apt | 5 – 7 | AC | East Coast |
| Khor Fakkan | Apt | 5 – 7.5 | AC | East Coast |
| Dibba Al Hisn | Villa | 4 – 6.5 | AC | East Coast |
Sharjah Real Estate Registration Department (SRERD) · Service Charge Benchmarks
Data current to February 2026 · Rates are indicative benchmarks based on market data and SRERD-registered budgets
Verify exact figures with your Owners Association or at srerd.gov.ae before any financial commitment
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.